Top 25 Indian Instagram Influencers List (June 2026)
Here is a list of the top Instagram influencers in India, including their latest subscriber list, engagement percentage on their reels videos, average likes on their Instagram reels, location, ranking, and rating.
Engagement of an Instagram influencer is found by the median of Likes divided by followers, instead of the average we usethe median to predict the chance of viral better
The Number of followers includes both real and fake accounts. To determine which one to use for your brand, consider the engagement rate and the type of content the influencer mostly posts. The number of Followers doesn’t mean engagement
| Influencer Name | Category | Content Types They Post | Subscribers | Engagement | Average Reel Plays | Location | Ranking | Ratings |
|---|---|---|---|---|---|---|---|---|
| Virat Kohli | Sports | Sports: 100% | 274.2 Million Subscribers | 2.42% | 3 Million Likes | UK/Delhi | 1 | 9.9/10 |
| Jasmin Bhasin | Food & Drink | Entertainment: 16% , Beauty: 60% , Health & Fitness : 8% , Fashion 5% , Travel 5% | 8.7 Million Subscribers | 2.42% | 3 Million Likes | Mumbai | 2 | 9.7/10 |
| Jannat Zubair Rahmani | Arts & Entertainment | Entertainment: 40% , Beauty: 40% , Health & Fitness : 10% , Sports 8% , Travel 10% | 50.1 Million Subscribers | 0.65% | 326,000 Likes | Mumbai | 3 | 9.6/10 |
| Guru Randhawa | Arts & Entertainment | Entertainment: 60% , Education: 28% , Health & Fitness : 2% , Sports 10% | 36.9 Million Subscribers | 0.63% | 230.3K Likes | Delhi | 4 | 9.5/10 |
| Avneet Kaur Official | Arts & Entertainment | Entertainment: 60% , Beauty: 10% , Health & Fitness : 10% , Sports 10% , Finance 10% | 31.7 Million Subscribers | 0.01% | 3.1K Likes | Mumbai | 5 | 9.4/10 |
| FAISAL SHAIKH | Arts & Entertainment | Entertainment: 26% , Faashion : 12% , Sports 60% , Finance 10% | 33.1 Million Subscribers | 0.22% | 8.7K Likes | Delhi | 6 | 9.3/10 |
| Anushka Sen | Arts & Entertainment | Entertainment: 60% , Beauty: 10% , Health & Fitness : 10% , Sports 10% , Finance 10% | 39.7 Million Subscribers | 0.22% | 8.7K Likes | Mumbai | 7 | 9.2/10 |
| Arishfa Khan | Arts & Entertainment | Entertainment: 64% , Travel: 12% , Family & Parenting : 8% , Fashion 6% | 30 Million Subscribers | 0.24% | 8.7K Likes | Delhi | 8 | 9.1/10 |
| Riyaz Aly | Arts & Entertainment | Entertainment: 60% , Beauty: 10% , Health & Fitness : 10% , Sports 10% , Finance 10% | 27.4 Million Subscribers | 0.22% | 8.7K Likes | Mumbai | 9 | 9/10 |
| Gippy Grewal | Arts & Entertainment | Entertainment: 60% , Beauty: 10% , Health & Fitness : 10% , Sports 10% , Finance 10% | 8.2 Million Subscribers | 0.22% | 8.7K Likes | Mumbai | 10 | 8.9/10 |
| Mahira Sharma | Arts & Entertainment | Entertainment: 26% , Beauty: 18% , Health & Fitness : 10% , Sports 27% , Fashion 11% | 21 Million Subscribers | 1.9 % | 400 K Likes | Delhi | 11 | 8.9/10 |
| Beauty Khan | Arts & Entertainment | Entertainment: 60% , Beauty: 10% , Health & Fitness : 10% , Sports 10% , Finance 10% | 12.6 Million Subscribers | 0.9% | 112 K Likes | Mumbai | 12 | 8.8/10 |
| Ashnoor Kaur | Arts & Entertainment | Entertainment: 60% , Beauty: 10% , Health & Fitness : 10% , Sports 10% , Finance 10% | 10 Million Subscribers | 0.9% | 112 K Likes | Mumbai | 13 | 8.8/10 |
| The Mridul | Arts & Entertainment | Entertainment: 60% , Beauty: 10% , Health & Fitness : 10% , Sports 10% , Finance 10% | 7 Million Subscribers | 0.9% | 112 K Likes | Noida | 14 | 8.8/10 |
| Sh) Seongwoo | Arts & Entertainment | Entertainment: 60% , Beauty: 10% , Health & Fitness : 10% , Sports 10% , Finance 10% | 3.5 Million Subscribers | 0.22% | 8.7K Likes | Mumbai | 15 | 8.7/10 |
| Erica J Fernandes | Arts & Entertainment | Entertainment: 60% , Beauty: 10% , Health & Fitness : 10% , Sports 10% , Finance 10% | 4.5 Million Subscribers | 0.22% | 8.7K Likes | Mumbai | 16 | 8.7/10 |
| Alya Manasa | Arts & Entertainment | Entertainment: 60% , Beauty: 10% , Health & Fitness : 10% , Sports 10% , Finance 10% | 4.5 Million Subscribers | 0.22% | 8.7K Likes | Mumbai | 17 | 8.6/10 |
| Tanya Mittal | Entertainment | Entertainment: 16% , Beauty: 60% , Health & Fitness : 8% , Fashion 5% , Travel 5% | 3.9 Million Subscribers | 2.42% | 16.7K Likes | Gwalior | 18 | 8.5/10 |
| Priyank Sharma | Arts & Entertainment | Entertainment: 60% , Beauty: 10% , Health & Fitness : 10% , Sports 10% , Finance 10% | 3.2 Million Subscribers | 0.22% | 8.7K Likes | Mumbai | 19 | 8.5/10 |
| Amulya | Arts & Entertainment | Entertainment: 60% , Beauty: 10% , Health & Fitness : 10% , Sports 10% , Finance 10% | 4.7 Million Subscribers | 0.22% | 8.7K Likes | Mumbai | 20 | 8.5/10 |
| It’sMe Sana | Arts & Entertainment | Entertainment: 60% , Beauty: 10% , Health & Fitness : 10% , Sports 10% , Finance 10% | 5.7 Million Subscribers | 0.22% | 8.7K Likes | Mumbai | 21 | 8.4/10 |
| Shipra Khanna | Arts & Entertainment | Entertainment: 60% , Beauty: 10% , Health & Fitness : 10% , Sports 10% , Finance 10% | 6.1 Million Subscribers | 0.22% | 8.7K Likes | Mumbai | 22 | 8.3/10 |
| Evelyn Sharma | Arts & Entertainment | Entertainment: 60% , Beauty: 10% , Health & Fitness : 10% , Sports 10% , Finance 10% | 3.2 Million Subscribers | 0.22% | 8.7K Likes | Mumbai | 23 | 8.2/10 |
| Vijay Mahar | Arts & Entertainment | Entertainment: 60% , Beauty: 10% , Health & Fitness : 10% , Sports 10% , Finance 10% | 2.7 Million Subscribers | 0.22% | 8.7K Likes | Mumbai | 24 | 8.1/10 |
| Lauren Gottlieb | Arts & Entertainment | Entertainment: 81%, Beauty: 6%, Health & Fitness: 1.3%, Fashion/; 7.9% | 3.1 Million Subscribers | 0.66% | 20.3K Likes | Mumbai | 25 | 8.1/10 |
The content on this page will be frequently updated
Also Try