Top 25 YouTube Influencers in India (April 2026)
Here is a list of the top YouTube influencers in India, including their latest subscriber list, engagement percentage on their videos, average likes on their YouTube videos, location, ranking, and rating.
The Number of followers includes both real and fake accounts. To determine which one to use for your brand, consider the engagement rate and the type of content the influencer mostly posts. The number of Followers doesn’t mean engagement
| Influencer Name | Category | Content Types They Post | Subscribers | Engagement | Average Likes | Location | Ranking | Ratings |
|---|---|---|---|---|---|---|---|---|
| Carryminati | Arts & Entertainment | Entertainment: 60% , Beauty: 10% , Health & Fitness : 10% , Sports 10% , Finance 10% | 45.1 Million Subscribers | 6.95% | 3 Million Likes | Mumbai | 1 | 9.7/10 |
| Ashish Chanchlani | Arts & Entertainment | Entertainment: 60% , Beauty: 10% , Health & Fitness : 10% , Sports 10% , Finance 10% | 30.7 Million Subscribers | 9.18% | 2.7 Million Likes | Mumbai | 2 | 9.6/10 |
| Amit Bhadana | Arts & Entertainment | Entertainment: 60% , Education: 28% , Health & Fitness : 2% , Sports 10% | 4 Million Subscribers | 0.22% | 8.7K Likes | Delhi | 3 | 9.5/10 |
| Technical Guruji | Arts & Entertainment | Entertainment: 60% , Beauty: 10% , Health & Fitness : 10% , Sports 10% , Finance 10% | 23.7 Million Subscribers | 0.01% | 3.1K Likes | Mumbai | 4 | 9.4/10 |
| Bhuvan Bam | Arts & Entertainment | Entertainment: 26% , Faashion : 12% , Sports 60% , Finance 10% | 4 Million Subscribers | 0.22% | 8.7K Likes | Delhi | 5 | 9.3/10 |
| Round2hell | Arts & Entertainment | Entertainment: 60% , Beauty: 10% , Health & Fitness : 10% , Sports 10% , Finance 10% | 4 Million Subscribers | 0.22% | 8.7K Likes | Mumbai | 6 | 9.2/10 |
| Aayuandpihushow | Arts & Entertainment | Entertainment: 64% , Travel: 12% , Family & Parenting : 8% , Fashion 6% | 19.4 Million Subscribers | 0.24% | 8.7K Likes | Delhi | 7 | 9.1/10 |
| Nikhil Sharma | Arts & Entertainment | Entertainment: 60% , Beauty: 10% , Health & Fitness : 10% , Sports 10% , Finance 10% | 4 Million Subscribers | 0.22% | 8.7K Likes | Mumbai | 8 | 9/10 |
| Nikhil Sharma | Arts & Entertainment | Entertainment: 60% , Beauty: 10% , Health & Fitness : 10% , Sports 10% , Finance 10% | 4 Million Subscribers | 0.22% | 8.7K Likes | Mumbai | 9 | 8.9/10 |
| Nikhil Sharma | Arts & Entertainment | Entertainment: 60% , Beauty: 10% , Health & Fitness : 10% , Sports 10% , Finance 10% | 4 Million Subscribers | 0.22% | 8.7K Likes | Mumbai | 10 | 9.7/10 |
| Nikhil Sharma | Arts & Entertainment | Entertainment: 60% , Beauty: 10% , Health & Fitness : 10% , Sports 10% , Finance 10% | 4 Million Subscribers | 0.22% | 8.7K Likes | Mumbai | 11 | 8.8/10 |
| Nikhil Sharma | Arts & Entertainment | Entertainment: 60% , Beauty: 10% , Health & Fitness : 10% , Sports 10% , Finance 10% | 4 Million Subscribers | 0.22% | 8.7K Likes | Mumbai | 12 | 8.7/10 |
| Nikhil Sharma | Arts & Entertainment | Entertainment: 60% , Beauty: 10% , Health & Fitness : 10% , Sports 10% , Finance 10% | 4 Million Subscribers | 0.22% | 8.7K Likes | Mumbai | 13 | 9.7/10 |
| Nikhil Sharma | Arts & Entertainment | Entertainment: 60% , Beauty: 10% , Health & Fitness : 10% , Sports 10% , Finance 10% | 4 Million Subscribers | 0.22% | 8.7K Likes | Mumbai | 14 | 8.6/10 |
| Nikhil Sharma | Arts & Entertainment | Entertainment: 60% , Beauty: 10% , Health & Fitness : 10% , Sports 10% , Finance 10% | 4 Million Subscribers | 0.22% | 8.7K Likes | Mumbai | 15 | 9.7/10 |
| Nikhil Sharma | Arts & Entertainment | Entertainment: 60% , Beauty: 10% , Health & Fitness : 10% , Sports 10% , Finance 10% | 4 Million Subscribers | 0.22% | 8.7K Likes | Mumbai | 16 | 8.5/10 |
| Nikhil Sharma | Arts & Entertainment | Entertainment: 60% , Beauty: 10% , Health & Fitness : 10% , Sports 10% , Finance 10% | 4 Million Subscribers | 0.22% | 8.7K Likes | Mumbai | 17 | 8.4/10 |
| Nikhil Sharma | Arts & Entertainment | Entertainment: 60% , Beauty: 10% , Health & Fitness : 10% , Sports 10% , Finance 10% | 4 Million Subscribers | 0.22% | 8.7K Likes | Mumbai | 18 | 8.3/10 |
| Nikhil Sharma | Arts & Entertainment | Entertainment: 60% , Beauty: 10% , Health & Fitness : 10% , Sports 10% , Finance 10% | 4 Million Subscribers | 0.22% | 8.7K Likes | Mumbai | 19 | 8.2/10 |
| Nikhil Sharma | Arts & Entertainment | Entertainment: 60% , Beauty: 10% , Health & Fitness : 10% , Sports 10% , Finance 10% | 4 Million Subscribers | 0.22% | 8.7K Likes | Mumbai | 20 | 8.1/10 |
There are 61,000 YouTube influencers in India
Youtuber + Instagram Influencer campaign with a brand in India: 2.5 Lakh per brand in a year, and 5 lakh per year paid by a brand as a premium
The content on this page would be frequently updated